Duration
2 Years
Number of seats
40
Eligibility
Graduated from any stream
Course Fees
Sem-1 – Rs. 38,500/-
Sem-2 to 4 – Rs. 34,900/-
Post Graduate Programme
Home
Post Graduate Programme
Semester-1
Subject code | Subject name |
---|---|
MS-CT-101 | Insight into Indian Philosophy |
MS-CT-102 | Fundamentals of Yoga Therapy and Ayurveda |
MS-CT-103 | Classical Hatha Yoga – 1 |
MS-CT-104 | Biomechanics and Kinesiology |
MS-CT-105 | Patanjali Yoga Sutra with ref to Vyasa Bhashya |
MS-CT-106 | Yoga Practice (Ashtanga) |
MS-CT-107 | Spoken Sanskrit |
Semester-2
Subject code | Subject name |
---|---|
MS-CT-201 | Classical Hatha Yoga – 2 |
MS-CT-202 | Evidence Based Yoga Therapy – 1 |
MS-CT-203 | Applied Psychology & Yogic Counseling |
MS-CT-204 | Integrated Therapies |
MS-CT-205 | Essence of Upanishad’s |
MS-CT-206 | Yoga Practice (Ashtanga) |
MS-CT-207 | Psychological Assessment |
MS-CT-208 | Yoga Therapy Practical |
Semester-3
Subject code | Subject name |
---|---|
MS-CT-301 | Diet & Nutrition |
MS-CT-302 | Evidence Based Yoga Therapy – 2 |
MS-CT-303 | Methods of Systematic Writing |
MS-CT-304 | Synopsis |
MS-CT-305 | Advance Techniques |
MS-CT-306 | Research Methodology and Statistics |
MS-CT-307 | Yoga Practice (Ashtanga) |
MS-CT-308 | Yoga Therapy Practical |
Semester-4
Subject code | Subject name |
---|---|
MS-CT-401 | Classical Hath Yoga – 4 |
MS-CT-402 | Pinnacle of Yoga (Patanjali Yoga Sutra-2) |
MS-CT-403 | Human System According to Yoga |
MS-CT-404 | Basis of Yoga Therapy |
MS-CT-405 | Yoga and Mental Health |